കാഞ്ഞിരംകുളം ഗ്രാമപഞ്ചായത്ത് ജീവനക്കാരുടെ വിവരങ്ങൾ
| |
| Staffs |
| Name | Designation | Phone No |
| Apsarakumar V.K | Secretary | 9995362274 |
| Sajeevaraj K K | Assistant Secretary | 9496771806 |
| Shirly.S | Junior Superintendent | 9895977711 |
| Mary Sheeja | Accountant | 9495322685 |
| Anisha K.J | Senior Clerk | 8547015674 |
| Sindhu.N | Senior Clerk | 9495448865 |
| Indirakumari | Senior Clerk | 9633523440 |
| Hanu S.S | Clerk | 8921461090 |
| Vijila U.P | Clerk | 9746355628 |
| Sarath P.S | Clerk | 6235704659 |
| Arun | Clerk | 7034529287 |
| Thara | Office Attendent | 8547184659 |
| Praveen | Office Attendent | 9074418141 |
| John.R | Driver | 9995196054 |
| Vijayan.S | Part Time Sweeper | 9995188480 |
| Anilkumar K.S | Part Time Watchman | 7293667332 |
| Tintu.P.Raj | Technical Assistant | 8606698575 |
| Minsha Mohan | Project Assistant | 7306473107 |
| Akhila D.L | Junior Health Inspector | 9995251208 |
| Beena Rani | Nodal Prerak | 7736083621 |
| | | |
| LID & EW |
| | | |
| Sooraj C.J | AE | 9605788202 |
| Lijin | Overseer | 9895878223 |
| Preeja | Senior Clerk | 9847301672 |
| | | |
| NREGS |
| | | |
| Jisha M.J | Acredited Engineer | 9497155234 |
| GiriPrasad | Overseer | 9048828497 |
| Arya | Overseer | 9633854210 |
| Indira | Accountant Cum IT Assistant | 9605691634 |
| Beena | Accountant Cum IT Assistant | 9562418722 |
| Vipin Das | Accountant Cum IT Assistant | 8129313242 |